Type | Cars | Colors | Cars | Country | Cars |
---|---|---|---|---|---|
Non GT | 779 | Brilliant Sporty Blue | 628 | Abu Dhabi | 1 |
GT | 3611 | Championship White | 1878 | Andorra | 1 |
SE GT LHD | 311 | Crystal Black Pearl | 920 | Australia | 4 |
SE GT RHD | 77 | Milano Red | 810 | Austria | 37 |
Not known | 14 | Polished Metal Metallic | 520 | Barbados | 2 |
Total: | 4792 | Repaint in ....... | 3 | Belgium | 167 |
Wrapped in ...... | 32 | Botswana | 1 | ||
Not known | 1 | Brazil | 1 | ||
Total: | 4792 | Brunei | 1 | ||
Bulgaria | 5 | ||||
Canary Islands | 7 | ||||
China | 3 | ||||
Corsica | 3 | ||||
Costa Rica | 2 | ||||
Croatia | 9 | ||||
Cyprus | 5 | ||||
Czech Republic | 29 | ||||
Denmark | 16 | ||||
Dubai | 1 | ||||
England | 1243 | ||||
Estonia | 20 | ||||
Finland | 25 | ||||
France | 412 | ||||
Germany | 611 | ||||
Gibraltar | 6 | ||||
Greece | 3 | ||||
Guadeloupe | 1 | ||||
Guernsey | 1 | ||||
Hong Kong | 39 | ||||
Hungary | 65 | ||||
Indonesia | 1 | ||||
Ireland | 21 | ||||
Isle of Man | 7 | ||||
Israël | 14 | ||||
Italy | 62 | ||||
Japan | 339 | ||||
Latvia | 2 | ||||
Lithuania | 7 | ||||
Luxembourg | 31 | ||||
Macau | 5 | ||||
Malaysia | 67 | ||||
Mallorca | 2 | ||||
Malta | 3 | ||||
Mauritius Island | 2 | ||||
Montenegro | 1 | ||||
Namibia | 1 | ||||
Netherlands | 87 | ||||
New Zealand | 7 | ||||
Northern Ireland | 29 | ||||
Norway | 14 | ||||
Philippines | 1 | ||||
Poland | 148 | ||||
Portugal | 98 | ||||
Reunion Island | 5 | ||||
Romania | 19 | ||||
Russia | 1 | ||||
Scotland | 149 | ||||
Serbia | 2 | ||||
Singapore | 27 | ||||
Slovakia | 29 | ||||
Slovenia | 10 | ||||
South Africa | 55 | ||||
Spain | 166 | ||||
Sweden | 130 | ||||
Switzerland | 346 | ||||
Taiwan | 35 | ||||
Thailand | 11 | ||||
Trinidad | 1 | ||||
Turkey | 59 | ||||
United States | 2 | ||||
Wales | 48 | ||||
Not known | 27 | ||||
Total: | 4792 | ||||
Top 3 country's: | |||||
1) England 1243 cars | |||||
2) Germany 612 cars | |||||
3) France 412 cars | |||||
3) France 410 cars |